# Workflow Trigger Reference

> Complete list of all workflow triggers organized by category - the events that start your automations.

Every workflow starts with a trigger - the event that enrolls a contact and begins execution. This page lists all available triggers organized by category.

---

## Contact (14 triggers)

| Trigger | Fires When |
|---------|------------|
| **Contact Created** | A new contact is added to the CRM |
| **Contact Updated** | A field on a contact record changes |
| **Tag Added** | A specific tag is added to a contact |
| **Tag Removed** | A specific tag is removed from a contact |
| **Contact DND** | Do Not Disturb is turned on or off for a contact |
| **Customer Replied** | A contact sends an inbound message on any channel |
| **Note Added** | A note is added to a contact's record |
| **Task Added** | A task is created for a contact |
| **Task Updated** | A task linked to a contact is changed |
| **Task Completed** | A task linked to a contact is marked done |
| **Task Deleted** | A task linked to a contact is deleted |
| **Task Reminder** | A task's reminder time is reached |
| **Score Changed** | A contact's engagement score changes |
| **Lifecycle Stage Changed** | A contact moves to a different lifecycle stage |

---

## Email (4 triggers)

| Trigger | Fires When |
|---------|------------|
| **Email Delivered** | An email is successfully delivered to the contact |
| **Email Opened** | The contact opens an email |
| **Email Clicked** | The contact clicks a link in an email |
| **Email Bounced** | An email to the contact bounces |

---

## SMS & Messaging (3 triggers)

| Trigger | Fires When |
|---------|------------|
| **SMS Delivered** | An SMS is successfully delivered to the contact |
| **SMS Failed** | An SMS to the contact fails to deliver |
| **Message Sent (Outbound)** | An outbound message is sent to the contact on any channel |

---

## Pipeline & Opportunities (8 triggers)

| Trigger | Fires When |
|---------|------------|
| **Opportunity Created** | A new opportunity is created |
| **Opportunity Updated** | A field on an opportunity record changes |
| **Opportunity Stage Changed** | An opportunity moves to a different pipeline stage |
| **Opportunity Status Changed** | An opportunity's status changes (Open, Won, Lost, Abandoned) |
| **Stale Opportunity** | An opportunity has had no activity for longer than the configured threshold |
| **Opportunity Deleted** | An opportunity is deleted |
| **Deal Won** | An opportunity is marked as won |
| **Pipeline Stage Changed** | A contact's opportunity moves to a specific pipeline stage |

---

## Forms & Surveys (1 trigger)

| Trigger | Fires When |
|---------|------------|
| **Form Submitted** | A contact submits a form |

---

## Payments (8 triggers)

| Trigger | Fires When |
|---------|------------|
| **Invoice Created** | A new invoice is created for the contact |
| **Invoice Sent** | An invoice is sent to the contact |
| **Invoice Viewed** | The contact opens the invoice link |
| **Invoice Paid** | The contact pays an invoice |
| **Invoice Overdue** | An invoice passes its due date without payment |
| **Subscription Created** | A recurring subscription is created for the contact |
| **Subscription Cancelled** | A contact's subscription is cancelled |
| **Plan Purchased** | A contact purchases a plan or a plan renewal payment comes in |

---

## Documents & Estimates (9 triggers)

| Trigger | Fires When |
|---------|------------|
| **Document Sent** | A document is sent to the contact |
| **Document Viewed** | The contact opens the document link |
| **Document Signed** | The contact completes an e-signature |
| **Document Declined** | The contact declines to sign a document |
| **Estimate Created** | A new estimate is created for the contact |
| **Estimate Sent** | An estimate is sent to the contact |
| **Estimate Viewed** | The contact opens the estimate link |
| **Estimate Accepted** | The contact accepts an estimate |
| **Estimate Declined** | The contact declines an estimate |

---

## Calendar (6 triggers)

| Trigger | Fires When |
|---------|------------|
| **Appointment Booked** | A contact books an appointment |
| **Appointment Confirmed** | An appointment is confirmed |
| **Appointment Cancelled** | An appointment is cancelled |
| **Appointment Rescheduled** | An appointment is moved to a new time |
| **Appointment No-Show** | A contact does not attend their appointment |
| **Appointment Completed** | An appointment is marked as completed |

---

## Projects (3 triggers)

| Trigger | Fires When |
|---------|------------|
| **PM Project Created** | A project is created in the project management module |
| **PM Task Assigned** | A project task is assigned to a team member |
| **New Project Created** | A new project is created for the contact |

---

## Calls & Reviews (11 triggers)

| Trigger | Fires When |
|---------|------------|
| **Call Completed** | A phone call with the contact ends after being answered |
| **Call Missed** | An inbound call from the contact is not answered |
| **Call No Answer (Outbound)** | An outbound call to the contact is not answered |
| **Call Outcome Set** | An outcome (disposition) is recorded on a call |
| **Call Recording Completed** | A call recording finishes processing and is ready |
| **Call Transcript Ready** | A call transcript finishes processing and is ready |
| **Call Graded (AI)** | An AI grade is produced for a completed sales call |
| **Review Received** | A new review is received |
| **Review Link Clicked** | The contact clicks a review request link |
| **Review Left (Positive)** | The contact leaves a positive review |
| **Review Left (Negative)** | The contact leaves a negative review |

---

## Social & Ads (7 triggers)

| Trigger | Fires When |
|---------|------------|
| **Facebook Lead Form** | A lead submits a Facebook Lead Ads form |
| **Google Lead Form** | A lead submits a Google lead form |
| **TikTok Lead Form** | A lead submits a TikTok lead form |
| **LinkedIn Lead Form** | A lead submits a LinkedIn lead form |
| **Facebook Comment** | Someone comments on a connected Facebook page post |
| **Instagram Comment** | Someone comments on a connected Instagram post |
| **TikTok Comment** | Someone comments on a connected TikTok post |

---

## System (6 triggers)

| Trigger | Fires When |
|---------|------------|
| **Inbound Webhook** | An HTTP request is received at the workflow's webhook URL |
| **Scheduled (Cron)** | At a recurring interval defined by a schedule |
| **Run Once at Date/Time** | At a specific future date and time |
| **Recurring Schedule** | On a repeating schedule (daily, weekly, or monthly at a specified time) |
| **Recurring Segment** | On a schedule, for every contact currently in a saved segment |
| **Date Field** | A date field on the contact matches the configured date (for example, a birthday or renewal date) |

---

## Summary

| Category | Triggers |
|----------|----------|
| Contact | 14 |
| Email | 4 |
| SMS & Messaging | 3 |
| Pipeline & Opportunities | 8 |
| Forms & Surveys | 1 |
| Payments | 8 |
| Documents & Estimates | 9 |
| Calendar | 6 |
| Projects | 3 |
| Calls & Reviews | 11 |
| Social & Ads | 7 |
| System | 6 |
| **Total** | **80** |

---
Source: https://seedlycrm.com/docs/help/workflow-triggers
